mosh:protocol_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mosh:protocol_overview [2025/06/27 15:35] – [Message Framer] mosh | mosh:protocol_overview [2026/06/10 13:54] (current) – mosh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP important> | ||
| + | This page is retained for historical reference and may not reflect the current MOSH/ | ||
| + | See [[guide: | ||
| + | </ | ||
| ====== Architectural Overview ====== | ====== Architectural Overview ====== | ||
| Line 21: | Line 25: | ||
| =====🔌 Virtual Wire Manager===== | =====🔌 Virtual Wire Manager===== | ||
| - | The Virtual Wire Manager is responsible for routing messages between elements based on their assigned virtual wire IDs. It acts as a logical patch panel, allowing input elements (like buttons, sensors, or timers) to trigger actions on output elements (like LEDs, relays, or motors) without direct coupling. | + | The [[mosh: |
| By abstracting the connection layer, the Virtual Wire Manager enables modular, transport-agnostic automation across distributed nodes. It ensures that status or property change messages are delivered in real time to all elements subscribed to a given wire, regardless of their physical location or transport layer. | By abstracting the connection layer, the Virtual Wire Manager enables modular, transport-agnostic automation across distributed nodes. It ensures that status or property change messages are delivered in real time to all elements subscribed to a given wire, regardless of their physical location or transport layer. | ||
| Line 31: | Line 35: | ||
| The Transport Manager oversees all communication interfaces used by a MOSH node. It handles registration, | The Transport Manager oversees all communication interfaces used by a MOSH node. It handles registration, | ||
| - | Each transport is wrapped in a standardized | + | Each transport is wrapped in a standardized |
| The Transport Manager: | The Transport Manager: | ||
| - | | + | * Maintains active transport instances |
| + | * Assigns network and node IDs per transport | ||
| + | * Manages message framing, delivery constraints, | ||
| + | * Supports both point-to-point and broadcast-capable transports | ||
| - | Assigns network and node IDs per transport | + | The Transport Manager makes MOSH hardware-agnostic, |
| - | + | ||
| - | Manages message framing, delivery constraints, | + | |
| - | + | ||
| - | Supports both point-to-point and broadcast-capable transports | + | |
| - | + | ||
| - | | + | |
/var/www/wiki.moshnetworks.com/data/attic/mosh/protocol_overview.1751038500.txt.gz · Last modified: by mosh
