mosh:protocol_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mosh:protocol_overview [2025/06/27 15:36] โ [๐ก Transport Manager] mosh | mosh:protocol_overview [2026/06/10 13:54] (current) โ mosh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP important> | ||
| + | This page is retained for historical reference and may not reflect the current MOSH/ | ||
| + | See [[guide: | ||
| + | </ | ||
| ====== Architectural Overview ====== | ====== Architectural Overview ====== | ||
| Line 21: | Line 25: | ||
| =====๐ Virtual Wire Manager===== | =====๐ Virtual Wire Manager===== | ||
| - | The Virtual Wire Manager is responsible for routing messages between elements based on their assigned virtual wire IDs. It acts as a logical patch panel, allowing input elements (like buttons, sensors, or timers) to trigger actions on output elements (like LEDs, relays, or motors) without direct coupling. | + | The [[mosh: |
| By abstracting the connection layer, the Virtual Wire Manager enables modular, transport-agnostic automation across distributed nodes. It ensures that status or property change messages are delivered in real time to all elements subscribed to a given wire, regardless of their physical location or transport layer. | By abstracting the connection layer, the Virtual Wire Manager enables modular, transport-agnostic automation across distributed nodes. It ensures that status or property change messages are delivered in real time to all elements subscribed to a given wire, regardless of their physical location or transport layer. | ||
/var/www/wiki.moshnetworks.com/data/attic/mosh/protocol_overview.1751038561.txt.gz ยท Last modified: by mosh
