mtrp:routing
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mtrp:routing [2026/06/10 12:46] – created mosh | mtrp:routing [2026/06/10 13:34] (current) – mosh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Routing Behavior ====== | + | ====== |
| - | ===== Summary | + | ===== 5.1 Purpose |
| - | MTRP maintains separate state for direct neighbors, learned route candidates, and preferred forwarding choices. | + | This document defines how MTRP learns, stores, and selects routes. |
| - | ===== Neighbor | + | ===== 5.2 Direct |
| - | A direct neighbor route is a destination that can be reached | + | A destination that is reachable directly |
| - | Direct neighbor | + | Direct-neighbor |
| - | ===== Learned | + | ===== 5.3 Learned |
| - | A learned route is a route advertisement received from another node. | + | A route advertisement received from another node MAY create or update a learned forwarding candidate. |
| - | Learned | + | Learned |
| - | Example: | + | Multiple forwarding candidates for the same destination |
| - | * destination | + | |
| - | * destination A via next hop C | + | |
| - | * destination A via next hop D | + | |
| - | ===== Preferred Routes | + | ===== 5.4 Route Resolution Order ===== |
| - | Preferred routes are not a copy of all learned routes. | + | For unicast traffic, MTRP MUST resolve egress in the following order: |
| - | A preferred route entry is created when MTRP actually selects a forwarding | + | - explicit valid egress path, if already present |
| + | - direct-neighbor resolution | ||
| + | - forwarding-table resolution | ||
| + | - unroutable result if no valid candidate exists | ||
| - | This means: | + | ===== 5.5 Metric Behavior ===== |
| - | * the forwarding table represents what the node knows | + | |
| - | * the preferred route table represents what the node has chosen to use | + | |
| - | ===== Send-Time Resolution ===== | + | Metrics are additive across relayed advertisements. |
| - | When sending | + | A directly reachable destination SHOULD have a lower metric than the same destination learned through one or more relays, assuming all constituent |
| - | - use an already-valid explicit egress path if present | + | ===== 5.6 Preferred Route Population ===== |
| - | - try direct neighbor resolution | + | |
| - | - try forwarding-table resolution | + | |
| - | - mark unroutable if no valid path exists | + | |
| - | ===== Notes ===== | + | Preferred-route entries are populated at send-time route selection. |
| - | A destination may appear many times in the forwarding table if multiple next-hop candidates | + | Preferred-route entries |
| - | This is normal behavior. | + | As a result, the preferred route table MAY remain empty even when the forwarding table contains valid learned routes. |
| + | |||
| + | ===== 5.7 Practical Interpretation ===== | ||
| + | |||
| + | If all participating nodes are direct neighbors of one another, MTRP MAY still learn indirect candidates through re-advertisement. In such a topology, direct routes SHOULD normally be preferred over indirect candidates with worse metrics. | ||
/var/www/wiki.moshnetworks.com/data/attic/mtrp/routing.1781095599.txt.gz · Last modified: by mosh
