mtrp:security
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mtrp:security [2026/06/10 12:54] – created mosh | mtrp:security [2026/06/10 13:36] (current) – mosh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Security ====== | + | ====== |
| - | MTRP security is designed to be practical for small embedded devices while leaving room for stronger profiles on more capable nodes. | + | ===== 9.1 Purpose ===== |
| - | ===== Current Direction ===== | + | This document defines the current security posture and intended security boundaries of MTRP. |
| - | MTRP distinguishes between: | + | ===== 9.2 Design Intent ===== |
| - | * routing and transport behavior | + | MTRP is intended to operate across a range of node classes, from constrained devices to more capable bridge or core nodes. |
| - | * security capability and trust behavior | + | |
| - | This allows different transports and device classes to participate at different | + | The security |
| - | ===== Security Capabilities ===== | + | * protocol participation |
| + | * transport capability | ||
| + | * security capability | ||
| + | * trust policy | ||
| - | Security capability values | + | ===== 9.3 Security Capabilities ===== |
| + | |||
| + | Security capability values | ||
| Examples include: | Examples include: | ||
| Line 22: | Line 26: | ||
| * '' | * '' | ||
| - | ===== Current Philosophy | + | Capability signaling does not, by itself, guarantee that a given message was validated under that capability. It describes support and configuration context. |
| + | |||
| + | ===== 9.4 Network Separation | ||
| + | |||
| + | The network identifier remains useful even in secure deployments. | ||
| + | |||
| + | A receiver SHOULD use the network identifier as an initial discriminator for intentional protocol traffic before more expensive processing is performed. | ||
| + | |||
| + | The network identifier is not, by itself, a security mechanism. | ||
| - | For constrained devices, even basic security and message authenticity are better than none. | + | ===== 9.5 Constrained Security ===== |
| - | For more capable | + | For constrained |
| - | ===== Network ID ===== | + | Constrained security behavior SHOULD favor: |
| - | The network ID is still useful even in secure deployments. | + | * compact validation logic |
| + | * bounded memory impact | ||
| + | * compatibility with bridge-assisted architectures | ||
| - | It helps separate intentional protocol traffic from unrelated local radio traffic before deeper validation is performed. | + | ===== 9.6 Trust Boundaries ===== |
| - | ===== Current Limitations ===== | + | MTRP currently assumes relatively simple trust behavior. |
| - | MTRP does not currently provide: | + | The current implementation |
| - | * full end-to-end | + | * authenticated |
| - | * group-message security semantics | + | |
| * key exchange | * key exchange | ||
| - | * replay-hardening beyond local duplicate suppression | + | * replay-resistant secure sessions |
| - | * fully specified | + | * complete end-to-end trust validation |
| + | * secure | ||
| - | ===== Future Direction ===== | + | ===== 9.7 Future Direction ===== |
| - | Likely future | + | Likely future |
| - | * trusted-neighbor validation | + | * stronger |
| - | * per-transport security policy | + | * transport-specific |
| - | * constrained-profile secure | + | * constrained-profile secure |
| * bridge-assisted security for limited radios | * bridge-assisted security for limited radios | ||
| + | * reliable secure unicast behavior | ||
/var/www/wiki.moshnetworks.com/data/attic/mtrp/security.1781096062.txt.gz · Last modified: by mosh
